Providing you the best range of 50mm pillar drilling machine and radial type drilling machine 50mm cap with effective & timely delivery.
₹ 80000 / Piece Get Latest Price
| Drilling Capacity (Mild Steel) | 50 mm |
| Mounting Type | Pillar/Pedestal |
| Motor Power | 3 HP |
| Spindle Travel | 254 mm |
| Spindle Taper | MT4 |
| Drive Type | Geared |
| Duty Type | Extra Heavy Duty |
| Motor Phase | 3 Phase |
| Spindle Feed Control | Manual |
| Spindle to Column Distance | 356 mm |
₹ 155000 / Piece Get Latest Price
| Base Plate Size | 900 x 700 mm |
| Brand | JAY |
| Drilling Capacity | 50mm in M.S. |
| Model Name/Number | JIP50 AA |
| Distance between Spindle and Base Plate | 900 mm |
| Drilling Capacity (Steel) | 50mm |
| Spindle Speed | 75- 2675 RPM |
| Type of Drilling Machine | Radial |
| Spindle Travel | 250mm (10" inch) |
| Number of Spindle Speed | 8 |
| Automatic Grade | Semi-Automatic, Automatic |
| Number Of Shaft | 8 |
| Hole Diameter | 25-50 mm |
| Drilling Capacity in Cast Iron | 65mm |
| Max Spindle Speed (rpm) | 75-2800 RPM |
| Tapping Capacity | 25mm |
| Taper in Spindle | MT- 5 |
| Spindle Speed Range | 75 - 1875 RPM / 8 Step |
| Number of Spindle Auto Feed | 2 |
| Feed Range per Revolution | 0.05 and 0.10 mm/Rev. |
| Travel of Drill Head | 550 mm |
| Drilling Radius Min/Max. | 385 mm |
| Max Distance Spindle Axis to Column | 385 mm |
| Diameter of Column | 150mm |
| Box Table Size | 650 mm Dia / 550 x 550 mm |
| Main Motor Power | 2 HP 440 V |
| Elevating Motor Power | 0.5HP 440 V |
| Overall Dimension (LxWxH) | 800 x900 x1600 |
| Net Weight | 1100 Kg. |
| Type of Spindle Bore | MT -5 |
| Warranty | 12 months from the date of invoice |
| Max Distance Base to Spindle | 1000 mm |
| Max Boring Capacity - Steel | 75mm |
| Drilling Depth | 250mm |
Minimum order quantity: 1 Piece
|
Capacity in mild steel
|
55
|
|
No. of spindle speeds |
50 to 1250 RPM |
|
Working Area OF Base |
870 x 600 |
|
Spindle centre to column |
460 |
|
Max. travel of spindle |
260 |
|
Max. dist. spindle nose to table |
630 |
|
Max. dist. spindle nose to base |
230-900 |
|
Spindle nose Bore Fitting |
M.T.5 |
|
Table |
550 x 550 |
|
Diameter to Ram |
90 |
|
Size of Base |
760 x 1290 x 190 |
|
Diameter of column |
170 |
|
Total height of the machine |
2240 |
|
Drill Head Motor |
3HP, 960 RPM |
|
RPM |
1 HP, 1440 RPM |
|
Lifting Motor Vee Belt |
A 23 |
|
Gross Weight |
1000 Kgs. |
|
Net weight |
970 Kgs. |
|
No. Of Auto Feed |
(1)0.05 (2)0.10 |
Harshad Bhai V. Solanki (Proprietor)
Jay Industries
Solanki Nivas, Near Navdurga Transport, Station Road,Sutharwad
Bhavnagar Khargate, Bhavnagar - 364001, Gujarat, India